Balance Sheet

2005.12.31 2004.12.31 2003.12.31 2002.12.31 2001.12.31
Cash 16.00 19.30 91.90 14.90 10.12
Receivables 176.10 192.10 165.10 192.10 196.36
Total Inventories 205.50 174.20 153.00 153.10 180.69
Raw Materials 79.40 73.90 56.90 59.80 65.87
Work In Progress 49.80 40.80 37.70 49.80 63.71
Finished Goods 76.30 59.50 58.40 43.50 51.12
Other Current Assets 49.10 33.20 24.60 19.30 16.39
Total Current Assets 446.70 418.80 434.60 379.40 403.55
Net, Property, Plant & Equipment 97.60 85.70 81.60 100.80 125.57
Prop., Plant & Equipment 289.80 262.60 252.10 289.60 313.98
Accumulated Depreciation 192.20 176.90 170.50 188.80 188.40
Other Non-Current Assets 146.80 158.90 169.20 196.50 230.11
Deferred Charges 1.50 1.00 1.20 1.80 60.76
Intangibles 472.70 318.80 315.90 347.30 366.41
Deposits & Other Assets 11.80 66.20 117.00 106.60 n/a
Total Assets 1,177.10 1,049.40 1,119.50 1,132.40 1,186.41
Notes Payable 2.60 30.30 6.60 7.60 82.03
Accounts Payable 82.70 90.00 73.70 70.30 82.53
Curr. Long-Term Debt 43.60 34.40 66.00 11.30 25.15
Curr. Port. Cap Lease 1.80 n/a n/a n/a n/a
Accrued Expense 93.50 96.20 94.70 103.60 107.48
Other Current Liabilities 34.80 23.00 33.00 24.50 21.22
Total Current Liabilities 259.00 273.90 274.00 217.30 320.72
Deferred Charges/Inc. 45.50 20.70 16.30 56.60 44.82
Long-Term Debt 378.10 309.30 362.60 394.10 359.13
Other Long-Term Liab. 49.20 59.10 90.30 51.70 38.69
Total Liabilities 731.80 663.00 743.20 719.70 763.36
Common Stock 49.40 49.10 48.80 48.60 48.44
Capital Surplus 103.20 99.80 98.20 94.40 91.90
Retained Earnings 333.80 290.70 278.90 295.80 317.40
Treasury Stock 30.10 30.10 18.10 13.60 14.85
Other Liabilities -11.00 -23.10 -31.50 -12.50 -20.38
Total Shareholders Equity 445.30 386.40 376.30 412.70 422.51
Total Liabilities & Shareholders Equity 1,177.10 1,049.40 1,119.50 1,132.40 1,186.41