Dividends & Splits

Cash and/or Stock Declaration Date Record Date Payment Date
$0.06 10/28/2008 12/12/2008 01/06/2009
$0.06 07/22/2008 09/12/2008 10/03/2008
$0.06 04/22/2008 06/13/2008 07/07/2008
$0.06 02/22/2008 03/14/2008 04/04/2008
$0.06 10/23/2007 12/14/2007 01/04/2008
$0.06 07/23/2007 09/14/2007 10/03/2007
$0.06 04/24/2007 06/15/2007 07/05/2007
$0.06 02/27/2007 03/15/2007 04/04/2007
$0.06 10/24/2006 12/14/2006 01/04/2007
$0.06 07/17/2006 09/14/2006 10/03/2006
$0.06 04/25/2006 06/15/2006 07/05/2006
$0.06 02/09/2006 03/15/2006 04/04/2006
$0.06 10/25/2005 12/15/2005 01/04/2006
$0.06 07/27/2005 09/15/2005 10/03/2005
$0.06 04/26/2005 06/15/2005 07/05/2005
$0.06 02/14/2005 03/15/2005 04/04/2005
$0.10 10/21/2004 12/15/2004 01/04/2005
$0.10 07/22/2004 09/15/2004 10/04/2004
$0.10 04/30/2004 06/15/2004 07/05/2004
$0.10 02/13/2004 03/15/2004 04/05/2004
$0.10 10/17/2003 12/12/2003 01/02/2004
$0.20 07/17/2003 09/11/2003 10/01/2003
$0.20 04/17/2003 06/12/2003 07/01/2003
$0.20 02/06/2003 03/13/2003 04/01/2003
$0.20 10/17/2002 12/13/2002 01/03/2003
$0.20 07/18/2002 09/12/2002 10/01/2002
$0.20 04/18/2002 06/13/2002 07/02/2002
$0.20 02/07/2002 03/14/2002 04/02/2002
$0.20 10/18/2001 12/14/2001 01/03/2002
$0.20 07/19/2001 09/13/2001 10/02/2001
$0.20 04/19/2001 06/14/2001 07/05/2001
$0.20 02/01/2001 03/15/2001 04/03/2001
$0.19 10/20/2000 12/15/2000 01/03/2001
$0.19 07/20/2000 08/17/2000 09/01/2000
$0.19 04/20/2000 05/11/2000 06/01/2000
$0.19 02/03/2000 02/18/2000 03/01/2000
$0.19 10/22/1999 12/14/1999 01/04/2000
$0.19 07/08/1999 08/18/1999 09/01/1999
$0.19 04/15/1999 05/13/1999 06/01/1999
$0.19 02/04/1999 02/18/1999 03/02/1999
$0.18 10/08/1998 12/14/1998 01/06/1999
$0.18 07/09/1998 08/18/1998 09/01/1998
$0.18 04/15/1998 05/13/1998 06/02/1998
$0.18 01/27/1998 02/19/1998 03/03/1998
$0.17 10/09/1997 12/15/1997 01/06/1998
$0.17 07/10/1997 08/20/1997 09/03/1997
$0.17 04/16/1997 05/14/1997 06/03/1997
$0.17 01/30/1997 02/20/1997 03/04/1997
$0.15 10/03/1996 12/16/1996 01/03/1997
$0.15 07/11/1996 08/21/1996 09/04/1996
$0.15 04/17/1996 05/14/1996 06/04/1996
$0.15 01/29/1996 02/20/1996 03/01/1996
$0.13 10/13/1995 12/08/1995 01/03/1996
$0.13 07/14/1995 08/11/1995 09/06/1995
$0.13 04/19/1995 05/05/1995 06/01/1995
$0.13 02/02/1995 02/14/1995 03/01/1995
$0.11 10/13/1994 12/09/1994 01/04/1995
$0.11 07/14/1994 08/12/1994 09/01/1994
$0.11 04/18/1994 05/06/1994 06/01/1994
02/03/1994 02/14/1994 03/01/1994
$0.12 09/23/1993 12/10/1993 01/04/1994
$0.12 06/16/1993 08/12/1993 09/01/1993
$0.12 03/26/1993 05/06/1993 06/02/1993
$0.12 02/04/1993 02/15/1993 03/02/1993
$0.11 10/16/1992 12/11/1992 01/05/1993
$0.11 07/17/1992 08/13/1992 09/01/1992
$0.11 03/19/1992 08/13/1992 09/01/1992
01/30/1992 03/27/1992 04/10/1992
$0.16 01/30/1992 02/14/1992 03/03/1992
$0.14 10/11/1991 12/13/1991 01/07/1992
$0.14 07/12/1991 08/15/1991 09/04/1991
$0.14 03/21/1991 05/09/1991 06/04/1991
01/31/1991 02/14/1991 03/01/1991
$0.17 01/31/1991 02/14/1991 03/01/1991
$0.17 10/17/1990 12/14/1990 01/03/1991
$0.17 03/22/1990 08/17/1990 09/05/1990
$0.17 03/22/1990 05/10/1990 06/05/1990
02/02/1990 02/14/1990 03/01/1990
$0.17 02/02/1990 02/14/1990 03/01/1990
$0.21 10/12/1989 12/15/1989 01/04/1990
$0.21 06/23/1989 08/18/1989 09/06/1989
$0.21 03/23/1989 05/11/1989 06/01/1989
$0.21 02/03/1989 02/14/1989 06/01/1989
02/03/1989 02/14/1989 03/01/1989
$0.20 10/14/1988 12/16/1988 01/05/1989
$0.20 06/24/1988 08/16/1988 09/02/1988
$0.20 03/17/1988 05/12/1988 06/02/1988
$0.22 01/30/1988 02/12/1988 03/01/1988
01/30/1988 02/12/1988 03/01/1988
$0.20 10/19/1987 12/17/1987 01/07/1988
$0.20 06/19/1987 08/17/1987 09/03/1987
$0.20 03/19/1987 05/12/1987 06/02/1987
$0.20 01/29/1987 02/13/1987 03/03/1987
$0.20 10/07/1986 12/17/1986 01/06/1987
$0.20 07/31/1986 08/15/1986 09/03/1986
$0.20 03/12/1986 04/30/1986 06/02/1986
$0.20 01/30/1986 02/14/1986 03/01/1986
$0.20 10/25/1985 12/13/1985 01/04/1986
$0.20 07/25/1985 08/15/1985 08/30/1985
$0.20 04/18/1985 05/13/1985 06/01/1985
$0.20 01/29/1985 02/13/1985 03/01/1985
$0.20 11/16/1984 12/14/1984 01/04/1985
$0.20 08/13/1984 08/21/1984 09/01/1984
$0.20 04/17/1984 05/15/1984 06/01/1984
$0.20 01/18/1984 02/09/1984 03/01/1984
$0.20 10/21/1983 12/14/1983 01/04/1984
$0.20 07/22/1983 08/11/1983 09/01/1983
$0.20 04/18/1983 05/12/1983 06/01/1983
$0.22 12/17/1982 02/01/1983 03/01/1983
12/17/1982 02/01/1983 03/01/1983
$0.20 10/22/1982 12/13/1982 01/03/1983
$0.20 07/15/1982 08/12/1982 09/01/1982
$0.20 04/23/1982 05/13/1982 06/01/1982
$0.25 12/17/1981 02/01/1982 03/01/1982
12/17/1981 02/01/1982 03/01/1982
$0.20 10/23/1981 12/11/1981 01/05/1982
$0.20 07/24/1981 08/12/1981 09/01/1981
$0.20 04/10/1981 04/30/1981 06/01/1981
12/19/1980 02/02/1981 03/01/1981
$0.25 12/19/1980 02/02/1981 03/01/1981
$0.20 10/31/1980 11/12/1980 12/01/1980
$0.20 07/18/1980 05/15/1980 09/01/1980
$0.20 04/18/1980 05/14/1980 06/02/1980
$0.25 12/14/1979 02/01/1980 03/01/1980
12/14/1979 02/01/1980 03/01/1980
$0.20 11/02/1979 11/15/1979 12/01/1979
$0.20 07/26/1979 08/15/1979 09/01/1979
$0.20 04/27/1979 05/15/1979 06/01/1979
$0.25 12/15/1978 02/01/1979 03/01/1979
12/15/1978 02/01/1979 03/01/1979
$0.20 10/27/1978 // 12/01/1978
$0.20 07/28/1978 // 09/01/1978
$0.20 05/02/1978 // 06/07/1978
$0.25 01/16/1978 // 03/27/1978
$0.20 10/27/1977 // 12/01/1977
$0.15 10/22/1976 // 12/01/1976
// 03/01/1978 03/27/1978