Cash Flow

2005.12.31 2004.12.31 2003.12.31 2002.12.31 2001.12.31
Net Income (Loss) 54.90 22.70 -4.60 -2.30 37.30
Depreciation/Amortization 21.20 17.90 18.20 19.60 24.44
Net Incr (Decr) in Assets/Liab. -9.50 -24.20 57.40 -1.70 -5.72
Cash Flow from Disc. Operations -0.20 4.70 0.70 n/a n/a
Other Adjustments-Net -1.00 8.60 -1.10 36.90 19.36
Net Cash Flow from Operating 65.40 29.70 70.60 52.50 75.38
Incr (Decr) in Prop. Plant & Equip -22.80 -15.70 5.40 -20.10 -17.85
(Acq.)Disp. of Subs. Business 65.40 -2.20 -4.90 n/a 7.45
Other Cash Flow from Investing -149.20 -1.40 -1.20 54.20 -4.81
Net Cash Flow from Investing -106.60 -19.30 -0.70 34.10 -15.20
Issue (Repayment) of Debt 76.20 -84.20 -28.90 -26.10 46.04
Incr (Decr) in Borrowing -28.30 23.70 53.80 -36.30 -68.19
Dividends, Other Distribution -11.50 -11.50 -13.50 -19.30 -38.33
Other Cash Inflow (Outflow) 0.40 1.10 0.70 n/a 0.76
Net Cash Flow from Financing 36.80 -83.00 7.10 -81.70 -59.84
Effect of Exchange Rate on Cash 1.10 n/a n/a n/a -0.04
Net Change in Cash or Equiv -3.30 -72.60 77.00 4.90 0.30