Investors Overview
| Date: | May 9 2008 4:05PM |
| Trade: | $13.30 |
| Change: | $0.05 |
| High: | $13.43 |
| Low: | $13.09 |
| Volume: | 156,068 |
| Open: | $13.12 |
| Previous Close | $13.25 |
| Fifty Two Week High | $17 |
| Fifty Two Week Low | $9.1 |
| PE Ratio | 21.1111 |
| Market Cap | 638,360,100 |
| Shares Outstanding | 47,997,000 |
| Rolling EPS | $0.63 |
Federal Signal Corporation (NYSE: FSS) is a global leader in advancing security and well-being for communities and workplaces around the world. The company manufactures a broad range of safety and security products and fire rescue and environmental vehicles that help protect people, property and the environment. Federal Signal's leading brands include Bronto, Elgin, E-ONE, Federal APD, Federal Signal, Guzzler, Jetstream and Vactor. Federal Signal was founded in 1901 and is based in Oak Brook, Illinois.
