Investors Overview
| Date: | Jul 3 2008 1:01PM |
| Trade: | $11.79 |
| Change: | $0.00 |
| High: | $12.07 |
| Low: | $11.57 |
| Volume: | 210,397 |
| Open: | $11.84 |
| Previous Close | $11.79 |
| Fifty Two Week High | $17 |
| Fifty Two Week Low | $9.1 |
| PE Ratio | 18.7143 |
| Market Cap | 565,884,630 |
| Shares Outstanding | 47,997,000 |
| Rolling EPS | $0.63 |
Federal Signal Corporation (NYSE: FSS) is a global leader in advancing security and well-being for communities and workplaces around the world. The company manufactures a broad range of safety and security products and fire rescue and environmental vehicles that help protect people, property and the environment. Federal Signal's leading brands include Bronto, Elgin, E-ONE, Federal APD, Federal Signal, Guzzler, Jetstream and Vactor. Federal Signal was founded in 1901 and is based in Oak Brook, Illinois.
