Ratios
| Valuation | |
| Price To Earnings | -5.03 |
| Fiscal Year High PE | 27.42 |
| Fiscal Year Low PE | 17.45 |
| Price to Revenue | .30 |
| Price to Book | 1.09 |
| Price to Cash Flow | 6.28 |
| Efficiency | |
| Return on Equity | 13.20 |
| Return on Invested Capital | 8.79 |
| Return on Assets | 6.44 |
| Asset Turnover | 1.08 |
| Receivable Turnover | 6.89 |
| Inventory Turnover | 5.00 |
| Profitability | |
| Gross Profit Margin | 23.41 |
| Net Profit Margin | 4.33 |
| Liquidity | |
| Current Ratio | 1.72 |
| Quick Ratio | .74 |
| Debt to Equity Ratio | 95.69 |
| Leverage Ratio | 2.64 |