| PriceAndVolume |
| Recent Price | 6.86 |
| Trade Date | 11/17/08 |
| 52-Week High | 17.50 |
| 52-Week Low | 6.36 |
| 5-Day Price Percent Change | -12.39% |
| 4-Week Price Percent Change | -22.05% |
| 26-Week Price Percent Change | -49.11% |
| 52-Week Price Percent Change | -41.91% |
| YTD Price Percent Change | -38.86% |
| Volume (10-Day Average) (th) | 367.90 |
| Beta (5-Year) | 1.74 |
| ShareRelated |
| Market Cap (Total, All Common Classes) (mil) | 379 |
| Shares Outstanding (mil) | 47.40 |
| Shares Outstanding Average, latest FYE (mil) | 47.90 |
| InstitutionalHoldings |
| Shares Held By Institutions (mil) | 37.65 |
| Percent of Shares Outstanding Held By Institutions | 79.25% |
| Institutions Holding Shares | 150 |